Your cart is currently empty!
AUCKLAND Tāmaki Makaurau update – January / February 2025
| Auckland Region Pottery Suppliers: | ||||||
| Bot Pots | ||||||
| CCG | ||||||
| Clay Centre | ||||||
| Glass Station | ||||||
| Title: | 小さな命が囁いている (whispers) | |||||
| Exhibitor: | Kiki Hall | |||||
| Where: | The Arts House Trust at Pah Homestead (Little Gallery) | |||||
| When: | 16 October 2024 – 16 Feburary 2025 | |||||
| Title: | Sculpture in the Gardens | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Auckland Botanic Gardens – Huakaiwaka Indoor Gallery | |||||
| When: | 16 November 2024 – 2 March 2025 | |||||
| Title: | Portage | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Te Uru Waitakere Contemporary Gallery | |||||
| When: | 22 November 2024 – 23 February 2025 | |||||
| Title: | Pushing Parallels | |||||
| Exhibitor: | An artist collective | |||||
| Where: | The Arts House Trust at Pah Homestead (Little Gallery) | |||||
| When: | 28 November 2024 – 9 March 2025 | |||||
| Title: | Curiosities of Status | |||||
| Exhibitor: | Re:Use Collective | |||||
| Where: | Corban Estate Arts Centre | |||||
| When: | 30 November 2024 – 8 February 2025 | |||||
| Title: | Mahurangi Artists Studio Trail | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Mahurangi | |||||
| When: | 31 January – 9 February 2025 | |||||
| Title: | Studio D3: Momentum | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Depot | |||||
| When: | 1 February – 8 March 2025 | |||||
| Title: | In the Company of Water | |||||
| Exhibitor: | Rubee Prattley-Jones, Kaiqi Qui | |||||
| Where: | The Strand Arcade | |||||
| When: | 4 – 14 February 2025 | |||||
| Title: | Fired Up | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Auckland Studio Potters | |||||
| When: | 4 -15 February 2025 | |||||
| Title: | AiR3 | |||||
| Exhibitor: | An artist collective | |||||
| Where: | The Arts House Trust at Pah Homestead (Little Gallery) | |||||
| When: | 20 February – 13 April 2025 |

