Your cart is currently empty!
Auckland Tāmaki Makaurau update – May/June 2024



Please check venues for their opening event dates.
| Title: | Lovers & Castaways | |||||
| Exhibitor: | An artist collective | |||||
| Where: | The Arts House Trust | |||||
| When: | 6 March – 9 June | |||||
| Title: | Properties in Matter | |||||
| Exhibitor: | Julie Cromwell | |||||
| Where: | Sanderson | |||||
| When: | 17 April – 12 May | |||||
| Title: | Ramble of Reveries | |||||
| Exhibitor: | Sur-Collective | |||||
| Where: | All Press Studio | |||||
| When: | 19 April – 17 May | |||||
| Title: | Portage Ceramic Awards 2024 – Entries Now Open | |||||
| Exhibitor: | TBC | |||||
| Where: | Te Uru Waitakere Contemporary Gallery | |||||
| When: | Entries open: 19 April 2024 Entries close: 10 June 2024, 12noon | |||||
| Title: | Dark Matter | |||||
| Exhibitor: | John Parker | |||||
| Where: | Masterworks Gallery | |||||
| When: | 3 May – 1 June | |||||
| Title: | Dastkari | |||||
| Exhibitor: | Sonika Kaur | |||||
| Where: | Franklin Arts Centre | |||||
| When: | 4 – 23 May | |||||
| Title: | Talking Earth | |||||
| Exhibitor: | Rebecca Steedman | |||||
| Where: | Corban Estate Arts Centre | |||||
| When: | 4 May – 22 June | |||||
| Title: | Sight of Soul | |||||
| Exhibitor: | Charles Lips | |||||
| Where: | Pool Room Gallery | |||||
| When: | 6 – 18 May | |||||
| Title: | Clay Works Potters’ Market | |||||
| Exhibitor: | An artist collective | |||||
| Where: | St Columba Church Hall | |||||
| When: | 10 – 11 May, 10am-4pm | |||||
| Title: | Place Me in Space & Time | |||||
| Exhibitor: | Coco & Jo Martinengo | |||||
| Where: | Jo & Coco Gallery | Shop 9, Strand Arcade | |||||
| When: | 13- 21 May | |||||
| Title: | Ceramic Swap 2024 | |||||
| Exhibitor: | Bring a small ceramic item to swap! | |||||
| Where: | Auckland Studio Potters | |||||
| When: | 18 May, 2pm-4pm, Bookings Are Essential | |||||
| Title: | Earth Urns Act Two | |||||
| Exhibitor: | Naomi Allen | |||||
| Where: | Auckland Studio Potters | |||||
| When: | 20 – 27 May | |||||
| Title: | Crown Lynn Connections | |||||
| An immersive tour | ||||||
| Where: | Te Toi Uku | |||||
| When: | 25 May | |||||
| Title: | Pianola – A Group Exhibition | |||||
| Exhibitor: | Georgia Hood, Christian Dimick & Samuel Scully | |||||
| Where: | Studio One | |||||
| When: | 26 – 27 May | |||||
| Title: | Clevedon’s Artisan Market | |||||
| Exhibitor: | An artist collective | |||||
| Where: | Clevedon Farmers Market | |||||
| When: | 26 May | |||||
| Title: | Allusion | |||||
| Exhibitor: | Bridgit Day & Finn Ferrier | |||||
| Where: | Public Record | |||||
| When: | 31 May – 16 June | |||||
| Title: | Breaking Ground | |||||
| A three-day festival of ceramics | ||||||
| Where: | Objectspace | |||||
| When: | 6 – 9 June | |||||
| Title: | Room To Swing a Cat | |||||
| Exhibitor: | Jenny & Peter Lange | |||||
| Where: | Half Pint Gallery | |||||
| When: | 9 – 30 June | |||||
| Title: | A Collaboration with Clay | |||||
| Exhibitor: | Erica Soria & Sam Yong | |||||
| Where: | Auckland Studio Potters | |||||
| When: | 10 – 15 June | |||||
| Title: | Teapot Meditations: The practical poetry of Chris Weaver, curated by Richard Fahey | |||||
| Exhibitor: | Chris Weaver | |||||
| Where: | Objectspace | |||||
| When: | 15 June – 18 August | |||||
| Title: | Nourish Exhibition | |||||
| Exhibitor: | An artist collective | |||||
| Where: | All Press Studio | |||||
| When: | 17 June – 5 July | |||||
| Title: | A Collaboration with Clay | |||||
| Exhibitor: | Erica Soria & Sam Yong | |||||
| Where: | Ayni Pottery Studio | |||||
| When: | 18 June – 19 July | |||||
| Title: | Between Lines | |||||
| Exhibitor: | Cobi tfj Bosch & Hannah Maurice | |||||
| Where: | Shop 21, Strand Arcade | |||||
| When: | 27 June – 6 August | |||||
| Title: | Balancing Act | |||||
| Exhibitor: | Elena Renker | |||||
| Where: | Public Record | |||||
| When: | 27 June – 14 July | |||||
| Title: | Bowl of Soup Fundraiser | |||||
| Exhibitor: | Titirangi Potters | |||||
| Where: | Titirangi Market | |||||
| When: | 30 June |

